| Time | 7:00AM - 7:15AM |
| Event | Fellowship Golf Game Assembly |
| Venue | Hotel Lobby |
| Dress Code | Golf Attire |
| Sponsor | {} |
| Time | 8:00AM - 2:00PM |
| Event | Fellowship Golf Game |
| Venue | Thai Country Club |
| Dress Code | Golf Attire |
| Sponsor | {} |
| Time | 10:00AM - 6:00PM |
| Event | Registration and Scheduler Pick-Up |
| Venue | First Floor Escalator |
| Dress Code | No dress code |
| Sponsor | {} |
| Time | 3:00PM - 6:00PM |
| Event | Free Flow Beer |
| Venue | |
| Dress Code | |
| Sponsor | {} |
| Time | 6:00PM - 8:30PM |
| Event | Welcome Cocktail Reception THEME: United Nations |
| Venue | Poolside Shangri-La Wing |
| Dress Code | National Attire |
| Sponsor | {} |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 7:00AM - 7:15AM | Fellowship Golf Game Assembly |
Hotel Lobby | Golf Attire | |
| 8:00AM - 2:00PM | Fellowship Golf Game |
Thai Country Club | Golf Attire | |
| 10:00AM - 6:00PM | Registration and Scheduler Pick-Up |
First Floor Escalator | No dress code | |
| 3:00PM - 6:00PM | Free Flow Beer |
|||
| 6:00PM - 8:30PM | Welcome Cocktail Reception THEME: United Nations |
Poolside Shangri-La Wing | National Attire |
| Time | 8:30AM - 9:00AM |
| Event | Social Networking |
| Venue | Ballroom Foyer |
| Dress Code | Network Shirt |
| Sponsor | {} |
| Time | 9:00AM - 12:00NN |
| Event | Morning Plenary Awards Group Photo |
| Venue | Ballroom 1 |
| Dress Code | Network Shirt |
| Sponsor | {} |
| Time | 12:00PM - 1:20PM |
| Event | Lunch Break |
| Venue | Next2 Cafe & Volti |
| Dress Code | Network Shirt |
| Sponsor | {} |
| Time | 1:20PM - 6:00PM |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 1 |
| Dress Code | Network Shirt |
| Sponsor | {} |
| Time | 3:00PM - 6:00PM |
| Event | Free Flow Beer |
| Venue | Ballroom Foyer |
| Dress Code | Network Shirt |
| Sponsor | {} |
| Time | 6:00PM onwards |
| Event | Open Evening |
| Venue | |
| Dress Code | |
| Sponsor | {} |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 8:30AM - 9:00AM | Social Networking |
Ballroom Foyer | Network Shirt | |
| 9:00AM - 12:00NN | Morning Plenary Awards Group Photo |
Ballroom 1 | Network Shirt | |
| 12:00PM - 1:20PM | Lunch Break |
Next2 Cafe & Volti | Network Shirt | |
| 1:20PM - 6:00PM | Face-to-Face Meetings |
Ballroom 1 | Network Shirt | |
| 3:00PM - 6:00PM | Free Flow Beer |
Ballroom Foyer | Network Shirt | |
| 6:00PM onwards | Open Evening |
| Time | 8:30AM - 9:00AM |
| Event | Social Networking |
| Venue | |
| Dress Code | |
| Sponsor | {} |
| Time | 9:00AM - 10:20AM |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 1 |
| Dress Code | Smart Casual |
| Sponsor | {} |
| Time | 10:20AM - 10:40AM |
| Event | Networking Coffee Break |
| Venue | Ballroom Foyer |
| Dress Code | Smart Casual |
| Sponsor | {} |
| Time | 12:00NN - 01:20PM |
| Event | Lunch Break |
| Venue | Next2 Cafe & Volti |
| Dress Code | Smart Casual |
| Sponsor | {} |
| Time | 1:20PM - 04:00PM |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 1 |
| Dress Code | Smart casual |
| Sponsor | {} |
| Time | 5:00PM - 5:15PM |
| Event | Sunset Cruise Assembly |
| Venue | Next 2 Pier |
| Dress Code | White and/ or Gold |
| Sponsor | {} |
| Time | 5:30PM - 8:00PM |
| Event | Sunset Cruise Theme: White and Gold Gala |
| Venue | Next 2 Pier |
| Dress Code | White and/or Gold |
| Sponsor | {} |
| Time | 8:00PM - 11:00PM |
| Event | After Party |
| Venue | Volti |
| Dress Code | |
| Sponsor | {} |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 8:30AM - 9:00AM | Social Networking |
|||
| 9:00AM - 10:20AM | Face-to-Face Meetings |
Ballroom 1 | Smart Casual | |
| 10:20AM - 10:40AM | Networking Coffee Break |
Ballroom Foyer | Smart Casual | |
| 12:00NN - 01:20PM | Lunch Break |
Next2 Cafe & Volti | Smart Casual | |
| 1:20PM - 04:00PM | Face-to-Face Meetings |
Ballroom 1 | Smart casual | |
| 5:00PM - 5:15PM | Sunset Cruise Assembly |
Next 2 Pier | White and/ or Gold | |
| 5:30PM - 8:00PM | Sunset Cruise Theme: White and Gold Gala |
Next 2 Pier | White and/or Gold | |
| 8:00PM - 11:00PM | After Party |
Volti |
| Time | 8:30AM - 9:00AM |
| Event | Social Networking |
| Venue | |
| Dress Code | |
| Sponsor | {} |
| Time | 9:00AM - 10:20AM |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 1 |
| Dress Code | Smart Casual |
| Sponsor | {} |
| Time | 10:20AM - 10:40AM |
| Event | Networking Coffee Break |
| Venue | Ballroom Foyer |
| Dress Code | Smart Casual |
| Sponsor | {} |
| Time | 10:40AM - 12:00NN |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 1 |
| Dress Code | Smart Casual |
| Sponsor | {} |
| Time | 12:00NN - 1:30PM |
| Event | Lunch Break |
| Venue | Next2 Cafe & Volti |
| Dress Code | Smart casual |
| Sponsor | {} |
| Time | 1:40PM - 3:00PM |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 1 |
| Dress Code | Smart casual |
| Sponsor | {} |
| Time | 3:00PM - 3:15PM |
| Event | Networking Coffee Break |
| Venue | Ballroom Foyer |
| Dress Code | Smart casual |
| Sponsor | {} |
| Time | 3:00PM - 5:00PM |
| Event | Closing Happy Hour Free Flow |
| Venue | Ballroom Foyer |
| Dress Code | Smart casual |
| Sponsor | {} |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 8:30AM - 9:00AM | Social Networking |
|||
| 9:00AM - 10:20AM | Face-to-Face Meetings |
Ballroom 1 | Smart Casual | |
| 10:20AM - 10:40AM | Networking Coffee Break |
Ballroom Foyer | Smart Casual | |
| 10:40AM - 12:00NN | Face-to-Face Meetings |
Ballroom 1 | Smart Casual | |
| 12:00NN - 1:30PM | Lunch Break |
Next2 Cafe & Volti | Smart casual | |
| 1:40PM - 3:00PM | Face-to-Face Meetings |
Ballroom 1 | Smart casual | |
| 3:00PM - 3:15PM | Networking Coffee Break |
Ballroom Foyer | Smart casual | |
| 3:00PM - 5:00PM | Closing Happy Hour Free Flow |
Ballroom Foyer | Smart casual |
Secure Your Conference Pass
Global Aircargo Alliance 6th Annual Partnership Meeting on May 2-5, 2025 at the Shangri-La Hotel, Bangkok, Thailand.